Your
journey
begins

Welcome to the Night Ninjas.
A club for all passionate runners and walkers embracing their personal journey towards wellness, fitness and self-discovery.
Why join us?
From couch to 200k, Park Run to New Zealand champs, we inspire one another to reach new heights of physical and mental achievement. Join us for group runs, training session and events as we collectively grow a diverse running community on the coast and beyond.

CURRENT CLUB RUNS
We gather regularly on the coast for a run, all paces welcome.
| DAY | TIME | RUN | START | DIST. |
|---|---|---|---|---|
| Mon | 19:15 | Kensington loop (4’30-5min pace) | Orewa Estuary Boat Ramp π½ | 13K |
| Tue | 18:00 | Shoe Science – walk/jog/run (all paces) | Shoe Science Silverdale | 6k or 10K |
| Wed | 17:00 | Wednesday Workout (all paces) | Millwater Metro Park π½ | 5k to 10k+ |
| Wed | 18:00 | CMF Ninja run (all paces) | Orewa Estuary Boat Ramp π½ | 5k to 8k |
| Thu | 05:15 & 06:00 | Manly Workout (all paces) | Manly Sailing Club π½ | 5k to 10k+ |
| Thu | 17:20 | Coachβs Loop (all paces) | Orewa Surf Club π½ | 11K |
| Sat | 06:50 | PreRun (5min-5’30min pace) | Millwater Metro Park π½ | 1k to 10k |
| Sat | 08:00 | ParkRun – walk/jog/run (all paces) | Millwater Metro Park π½ | 5k |
| Sun | 06:00 | Waiwera Loop (experienced 3’45-6’45 pace) | Orewa Estuary Boat Ramp π½ | 28k+ |
| Sun | 06:00 | Local Long run (5’45 average pace) | Orewa Estuary Boat Ramp π½ | 5k to 25k+ |
Note: While we will endeavour not take risks, youβre responsible for your own safety on these runs, especially those on open roads.
Be careful. Mind cars and other hazards. Stay safe!
Register your interest
Sound like the club you’re looking for?
Drop us your details and we’ll be in touch.